Salary
Course | Highest Salary (INR / LPA) | Average Salary (INR / LPA) |
MBA 25 (2021- 2023) | 15.00 | 8.00 |
Companies that came to AIMK for the placement of MBA-25 Batch (2021 – 2023) are:
SER No | NAME OF CORPORATE |
1 | BERGER PAINTS |
2 | E&Y |
3 | HDFC BANK |
4 | PROPERTY PISTOL |
5 | MAKE MY TRIP |
6 | MRF |
7 | AIR INDIA |
8 | BANDHAN BANK |
9 | VECV |
10 | RECKITT BENCKISER (India) Ltd |
11 | BAJAJ ELECTRICALS |
12 | RELAINCE BP MOBILITY |
13 | RAISE DIGITAL |
14 | FEDERAL BANK |
15 | PROPERTY CLOUD REALITY |
16 | BAJAJ HOUSING FINANCE |
17 | CYFUTURE |
18 | LT FOODS |
19 | TATA ASSET MANAGEMENT |
20 | UTI MUTUAL FUND |
21 | SOMANY |
22 | BAGIC |
23 | DHL EXPRESS |
24 | GREEN PARK HOTELS & RESORTS PVT. LTD. |
25 | SOLYTICS |
26 | BCCL(TIMES OF INDIA) |
27 | DELTA X |
28 | MAGMA HDI GENERAL INSURANCE |
29 | ICICI SECURITIES LTD. |
30 | VIP INDUSTRIES |
31 | CROMA |
32 | EVEREADY INDUSTRIES |
33 | TCS |
34 | CITI |
35 | H&M |
36 | ICICI BANK |
37 | MAHINDRA FINANCE |
38 | JARO EDUCATION |
39 | BNM ALLOY STEELS |
40 | TCS (HR) |
41 | GENPACT |
42 | COMPUAGE INFOCOM |
43 | HDFC AMC |
44 | ANAND RATHI GROUP |
45 | BLUE DART |
46 | KOTAK LIFE INSURANCE |
47 | 99 ACRES |
48 | TATA POWER DDL |
49 | ADITYA BIRLA CAPITAL |
50 | SUD LIFE INSURANCE |
51 | BLUE STAR |
52 | ACXIOM CONSULTING |
53 | SAFECHEM INDUSTRIES |
54 | PwC |
55 | NESTLE |
56 | TATA MOTORS FINANCE |
57 | COFORGE |
58 | TITAGARH WAGONS LIMITED |
59 | ESAF SMALL FINANCE BANK |
60 | GOLD PLUS GLASS |
61 | YANGPOO EXECUTIVE EDUCATION |
62 | BYJU’S |
63 | BLUESTONE |
64 | NIVA BUPA |
65 | LISSUN |
66 | ITC |
67 | VGM CONSULTANTS |
68 | TALENTISE GLOBAL |
69 | ADIDAS |
70 | ABYBABY EVENTS PVT LTD |
71 | ICEBERG HOSPITALITY |
Name of Corporate where the students of MBA 25 Batch have been placed - |