The Army Institute of Management, Kolkata (AIMK) has an impeccable placement record driven by the attributes of our students who are multicultural and diverse millennials. The placement team has consistently exceeded expectations with regards to managing corporate relationships and helping students to achieve their potential in the chosen career.Â
Our students, a mix of army wards and civil counterparts are extensively groomed to develop professional acumen and a versatile personality that talks of Army ethos and disciplined approach towards all facets of life.
Thus, our students successfully add value to the corporate organization that they join and to society at large.Â
We also boast of Alumni strength of 2000+ who have created a unique name for themselves around the globe and are placed in various profiles in corporate organizations.
The Corporate Relationship, Training & Placement Cell is working tirelessly and seamlessly to be the much-coveted bridge between corporate and students, counselling and providing logistics support to enable students perform to their best. Through various activities including Personality & Skill Development Programmes, there is a definite endeavour to align the student placements with both micro and macro requirements of the industry. Practice sessions on Group Discussions, important advice on personal interviews as well as regular updates on the industry are held by the Corporate Relationship, Training & Placement Cell. Seminars, workshops, and alumni talks are conducted regularly.
As a part of synergizing efforts towards industry participation, senior professionals from the corporate organisations (often our alumni) are invited to address the students, motivating them and guiding them on their career paths.Â
The Corporate Relationship, Training & Placement Cell continues to guide students into corporate careers and thereby adding value to the industry and society, in the nutshell.
Salary
Course | Â Highest Salary (INR / LPA)Â | Â Average Salary (INR / LPA)Â |
 MBA 26 (2022-2024)  | 16.22 | 7.65 |
Â
Companies that came to AIMK for the placement of MBA-26 Batch (2022 – 2024) are: | |||||||
1 | HDFC | 27 | TCS HR PITSTOP | 53 | DABUR INDIA LTD | 79 | ICICI LOMBARD |
2 | PwC | 28 | FERRERO INDIA PVT LTD | 54 | TEEJAY GEOUP, SRI LANKA | 80 | UNIBIT PVT LTD |
3 | ITC LTD | 29 | M SQUARE MEDIA | 55 | C2FO FSPL | 81 | CRISIL LTD |
4 | PLANET SPARK | 30 | SCHOOL DEKHO | 56 | 2 COMS CONSULTING PVT LTD | 82 | INTELLIPAAT SOFTWARE SOLUTIONS PVT LTD |
5 | HAFELE INDIA PVT LTD | 31 | INVESTOSURE CONSULTANCY PVT LTD | 57 | BINARY FOLKS | 83 | SEAL GLOBAL |
6 | RECRUIT CRM | 32 | CAFÉ COFFEE DAY | 58 | BAYNEE INDUSTRIES | 84 | BFIL (REPEAT) |
7 | BMN ALLOY STEELS PVT LTD | 33 | NESTLE INDIA LTD | 59 | ASSA ABLOY INDIA PVT LTD | 85 | ANAROCK PROPERTY CONSULTANTS |
8 | KOTAK LIFE | 34 | HIMATSINGKA SEIDE LTD | 60 | BLINKIT | 86 | LALIT HOTELS |
9 | EY GDS | 35 | RECKITT & BENCKISER | 61 | STOCKIFY FINTECH | 87 | MUTHOOT GROUP |
10 | ICICI DIRECT | 36 | BWM PVT LTD | 62 | THOMAS COOK & SOTC | 88 | ICICI BANK -WHOLESALE BANKING (REPEAT) |
11 | BAJAJ ELECTRICALS | 37 | HALDIA PETROCHEMICALS LTD | 63 | ASIAN PAINTS | 89 | JK CEMENT LTD (REPEAT) |
12 | MRF | 38 | BALIC (Bajaj Allianz Life Insurance Company) | 64 | KREATIVE KODE - MC | 90 | KOTAK LIFE (REPEAT) |
13 | SOLYTRICS PARTNERS | 39 | TRANSRAIL LIGHTING LTD | 65 | KREATIVE KODE - BA | 91 | HAFELE INDIA (INTERNS) (REPEAT) |
14 | L 'OREAL | 40 | DHL | 66 | HAVELLS INDIA | 92 | SIMPLOTEL - CSM |
15 | DCB BANK-THE TOP RECRUIT | 41 | EASE MY TRIP | 67 | INTERNSHALA | 93 | V-MART |
16 | PINE LABS | 42 | REDINGTON (INDIA) LTD | 68 | PEDAL START | 94 | BHARTI AIRTEL LIMITED |
17 | SUNDARAM FINANCE | 43 | TALENT SERVE | 69 | CORIZO EDUTECH | 95 | SUPRA ORACLES |
18 | ttk HEALTHCARE | 44 | HOICHOI | 70 | ELITE RECRUITMENTS | 96 | SKY TRADE |
19 | ICICI PRUDENTIAL AMC | 45 | IHCL (TAJ GROUP OF HOTELS) | 71 | IRIS BUSINESS SERVICES | 97 | S & P GLOBAL |
20 | ICICI SECURITIES | 46 | JK PAPER LTD | 72 | INDIA MART | 98 | ZEPTO |
21 | ICICI BANK | 47 | AXIS MUTUAL FUND | 73 | GENPACT | 99 | ANANDPUSHP TECHNOLOGIES PVT LTD |
22 | PwC | 48 | ARVIND FASHIONS LTD | 74 | METRICS ANALYTICS | 100 | GLIDER AI |
23 | HDFC BANK | 49 | CYFUTURE INDIA PVT LTD | 75 | IAC ELECTRICALS PVT LTD | 101 | AIRTEL |
24 | TCS | 50 | COLLEGEDUNIA | 76 | MAHINDRA HOLIDAYS & RESORTS INDIA LTD | 102 | COLLIERS |
25 | SIMPLOTEL - BDM | 51 | NAKODA DAIRY | 77 | DB GROUP | 103 | SKH GROUP |
26 | SHYAM STEEL MANUFACTURING | 52 | JK CEMENT LTD | 78 | SMART BREW SOLUTIONS | 104 | MICRON TECHNOLOGY OPERATIONS INDIA LLP |
Â
Name of Corporate where the students of MBA 26 Batch have been placed - |